Usage Statistics for balans.ro

Summary Period: August 2020
Generated 01-Sep-2020 02:21 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 28771
Total Files 20171
Total Pages 21887
Total Visits 5733
Total KBytes 1975780
Total Unique Sites 2672
Total Unique URLs 97
Total Unique Referrers 104
Total Unique User Agents 785
. Avg Max
Hits per Hour 38 1840
Hits per Day 928 2773
Files per Day 650 1547
Pages per Day 706 1623
Sites per Day 86 289
Visits per Day 184 382
KBytes per Day 63735 250366
Hits by Response Code
Code 200 - OK 70.11% 20171
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 7.81% 2246
Code 302 - Found 0.43% 124
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 1.04% 300
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 17.53% 5044
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 2.47% 711
Code 500 - Internal Server Error 0.55% 157

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 410 1.43% 230 1.14% 361 1.65% 91 1.59% 64 2.40% 31699 1.60%
2 1336 4.64% 1160 5.75% 1273 5.82% 159 2.77% 117 4.38% 8372 0.42%
3 960 3.34% 744 3.69% 676 3.09% 211 3.68% 162 6.06% 90647 4.59%
4 1300 4.52% 1049 5.20% 1006 4.60% 198 3.45% 164 6.14% 103965 5.26%
5 793 2.76% 589 2.92% 594 2.71% 219 3.82% 178 6.66% 52680 2.67%
6 466 1.62% 205 1.02% 416 1.90% 105 1.83% 74 2.77% 29390 1.49%
7 2773 9.64% 767 3.80% 962 4.40% 106 1.85% 77 2.88% 93046 4.71%
8 552 1.92% 393 1.95% 509 2.33% 204 3.56% 162 6.06% 31926 1.62%
9 1481 5.15% 1245 6.17% 1426 6.52% 236 4.12% 188 7.04% 90526 4.58%
10 1501 5.22% 1305 6.47% 1212 5.54% 294 5.13% 251 9.39% 119901 6.07%
11 1050 3.65% 695 3.45% 931 4.25% 312 5.44% 246 9.21% 38270 1.94%
12 1508 5.24% 1309 6.49% 1437 6.57% 177 3.09% 134 5.01% 69866 3.54%
13 1029 3.58% 475 2.35% 936 4.28% 256 4.47% 175 6.55% 67037 3.39%
14 778 2.70% 542 2.69% 591 2.70% 190 3.31% 157 5.88% 11481 0.58%
15 1714 5.96% 1289 6.39% 1623 7.42% 153 2.67% 102 3.82% 26979 1.37%
16 356 1.24% 202 1.00% 259 1.18% 128 2.23% 103 3.85% 116373 5.89%
17 570 1.98% 333 1.65% 462 2.11% 193 3.37% 148 5.54% 58665 2.97%
18 640 2.22% 410 2.03% 371 1.70% 161 2.81% 119 4.45% 250366 12.67%
19 1064 3.70% 839 4.16% 511 2.33% 200 3.49% 165 6.18% 86317 4.37%
20 506 1.76% 372 1.84% 367 1.68% 165 2.88% 112 4.19% 7056 0.36%
21 480 1.67% 362 1.79% 330 1.51% 159 2.77% 107 4.00% 140944 7.13%
22 405 1.41% 246 1.22% 341 1.56% 150 2.62% 99 3.71% 6658 0.34%
23 1274 4.43% 1078 5.34% 1187 5.42% 316 5.51% 235 8.79% 58963 2.98%
24 1725 6.00% 1547 7.67% 1505 6.88% 382 6.66% 289 10.82% 17168 0.87%
25 620 2.15% 436 2.16% 506 2.31% 179 3.12% 127 4.75% 34247 1.73%
26 692 2.41% 525 2.60% 422 1.93% 188 3.28% 151 5.65% 22575 1.14%
27 631 2.19% 481 2.38% 314 1.43% 145 2.53% 130 4.87% 71515 3.62%
28 385 1.34% 219 1.09% 250 1.14% 109 1.90% 66 2.47% 8304 0.42%
29 455 1.58% 288 1.43% 327 1.49% 115 2.01% 91 3.41% 34274 1.73%
30 415 1.44% 249 1.23% 241 1.10% 104 1.81% 74 2.77% 61866 3.13%
31 902 3.14% 587 2.91% 541 2.47% 145 2.53% 102 3.82% 134704 6.82%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 845 2.94% 18 568 2.82% 22 703 3.21% 1514 46942 2.38%
1 75 2350 8.17% 11 354 1.75% 18 588 2.69% 2440 75639 3.83%
2 20 644 2.24% 14 458 2.27% 17 556 2.54% 1431 44346 2.24%
3 45 1415 4.92% 37 1176 5.83% 44 1364 6.23% 621 19257 0.97%
4 21 664 2.31% 13 428 2.12% 18 576 2.63% 980 30391 1.54%
5 34 1072 3.73% 26 835 4.14% 24 773 3.53% 476 14762 0.75%
6 29 899 3.12% 20 622 3.08% 24 752 3.44% 671 20814 1.05%
7 48 1505 5.23% 38 1198 5.94% 43 1355 6.19% 321 9943 0.50%
8 28 872 3.03% 21 677 3.36% 20 627 2.86% 1312 40669 2.06%
9 33 1034 3.59% 24 761 3.77% 26 826 3.77% 461 14293 0.72%
10 62 1922 6.68% 46 1446 7.17% 44 1378 6.30% 2985 92527 4.68%
11 30 942 3.27% 21 658 3.26% 22 701 3.20% 449 13932 0.71%
12 39 1227 4.26% 30 959 4.75% 29 907 4.14% 3436 106503 5.39%
13 34 1055 3.67% 26 811 4.02% 22 701 3.20% 4432 137398 6.95%
14 38 1195 4.15% 29 926 4.59% 25 801 3.66% 5062 156912 7.94%
15 49 1535 5.34% 40 1257 6.23% 32 1009 4.61% 4972 154144 7.80%
16 28 896 3.11% 20 643 3.19% 22 697 3.18% 960 29758 1.51%
17 43 1358 4.72% 22 696 3.45% 38 1178 5.38% 985 30543 1.55%
18 56 1764 6.13% 49 1534 7.60% 54 1675 7.65% 5336 165417 8.37%
19 20 634 2.20% 12 380 1.88% 15 487 2.23% 9395 291246 14.74%
20 29 906 3.15% 18 573 2.84% 19 598 2.73% 7403 229496 11.62%
21 23 721 2.51% 14 454 2.25% 17 534 2.44% 5877 182181 9.22%
22 57 1796 6.24% 47 1459 7.23% 54 1691 7.73% 1092 33854 1.71%
23 49 1520 5.28% 41 1298 6.43% 45 1410 6.44% 1123 34813 1.76%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 7726 26.85% 3033 0.15% /xmlrpc.php
2 5012 17.42% 18432 0.93% /wp-login.php
3 1737 6.04% 117990 5.97% /
4 1159 4.03% 29 0.00% /robots.txt
5 758 2.63% 0 0.00% /wp-cron.php
6 242 0.84% 686 0.03% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
7 202 0.70% 3890 0.20% /contact/
8 75 0.26% 1223 0.06% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
9 75 0.26% 727 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
10 74 0.26% 6906 0.35% /wp-includes/js/jquery/jquery.js
11 73 0.25% 1029 0.05% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 73 0.25% 1290 0.07% /wp-content/plugins/smart-slider-3/library/media/plugins/type/simple/simple/dist/smartslider-simple-type-frontend.min.js
13 73 0.25% 249 0.01% /wp-content/plugins/smart-slider-3/nextend/media/dist/n2.min.js
14 73 0.25% 5983 0.30% /wp-content/plugins/smart-slider-3/nextend/media/dist/nextend-frontend.min.js
15 73 0.25% 7128 0.36% /wp-content/themes/shoreditch/style.css
16 72 0.25% 2584 0.13% /wp-content/plugins/kingcomposer/assets/css/animate.css
17 72 0.25% 4849 0.25% /wp-content/plugins/kingcomposer/assets/frontend/css/kingcomposer.min.css
18 72 0.25% 1804 0.09% /wp-includes/css/dist/block-library/style.min.css
19 71 0.25% 117 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
20 71 0.25% 840 0.04% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
21 71 0.25% 8285 0.42% /wp-content/plugins/smart-slider-3/library/media/dist/smartslider-frontend.min.js
22 71 0.25% 855 0.04% /wp-content/plugins/smart-slider-3/nextend/media/dist/nextend-webfontloader.min.js
23 71 0.25% 1960 0.10% /wp-content/themes/shoreditch/genericons/genericons.css
24 71 0.25% 68 0.00% /wp-content/themes/shoreditch/js/back-top.js
25 71 0.25% 69 0.00% /wp-content/themes/shoreditch/js/header.js
26 70 0.24% 160 0.01% /wp-content/plugins/fullwidth-templates/assets/css/fullwidth-template.css
27 70 0.24% 3370 0.17% /wp-content/plugins/kingcomposer/assets/css/icons.css
28 70 0.24% 1328 0.07% /wp-content/plugins/smart-slider-3/library/media/smartslider.min.css
29 70 0.24% 352 0.02% /wp-content/themes/shoreditch/js/navigation.js
30 69 0.24% 1190 0.06% /wp-content/plugins/kingcomposer/assets/frontend/js/kingcomposer.min.js

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 62 0.22% 830326 42.03% /kit/downloads/IE8Setupx64.exe
2 40 0.14% 476023 24.09% /kit/downloads/TeamViewer_Setup.exe
3 1737 6.04% 117990 5.97% /
4 2 0.01% 84733 4.29% /kit/downloads/KMSTools.zip
5 4 0.01% 79629 4.03% /kit/downloads/ipscan24.exe
6 1 0.00% 57844 2.93% /kit/downloads/Microsoft Toolkit 2.6 Stable.exe
7 19 0.07% 57273 2.90% /kit/downloads/instspeedfan452.exe
8 5 0.02% 23807 1.20% /kit/downloads/ocs.zip
9 5012 17.42% 18432 0.93% /wp-login.php
10 8 0.03% 10294 0.52% /kit/downloads/PatchCleaner.exe

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5012 17.42% 2085 43.01% /wp-login.php
2 1737 6.04% 1513 31.21% /
3 758 2.63% 731 15.08% /wp-cron.php
4 7726 26.85% 419 8.64% /xmlrpc.php
5 202 0.70% 66 1.36% /contact/
6 10 0.03% 10 0.21% /blog/feed/
7 7 0.02% 7 0.14% /wp-admin/install.php
8 5 0.02% 5 0.10% /feed/
9 5 0.02% 5 0.10% /wp-config
10 41 0.14% 3 0.06% /kit/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7726 26.85% 2143 44.30% /xmlrpc.php
2 1737 6.04% 1463 30.24% /
3 758 2.63% 737 15.23% /wp-cron.php
4 5012 17.42% 355 7.34% /wp-login.php
5 53 0.18% 52 1.07% /wp-json/contact-form-7/v1/contact-forms/61/feedback
6 202 0.70% 36 0.74% /contact/
7 41 0.14% 23 0.48% /kit/
8 10 0.03% 10 0.21% /blog/feed/
9 5 0.02% 5 0.10% /feed/
10 5 0.02% 5 0.10% /wp-config

Top 30 of 2672 Total Sites
# Hits Files KBytes Visits Hostname
1 4490 15.61% 1089 5.40% 36240 1.83% 470 8.20% 62-231-95-189.rdsnet.ro
2 2015 7.00% 2008 9.95% 933 0.05% 3 0.05% 40.122.215.196
3 1829 6.36% 1 0.00% 30303 1.53% 1 0.02% 102.130.122.21
4 893 3.10% 879 4.36% 22773 1.15% 739 12.89% border.balans.lan
5 836 2.91% 833 4.13% 397 0.02% 1 0.02% ip221.ip-178-32-104.eu
6 630 2.19% 608 3.01% 575 0.03% 2 0.03% 132.232.160.234
7 600 2.09% 597 2.96% 304 0.02% 1 0.02% ip243.ip-158-69-38.net
8 449 1.56% 45 0.22% 5214 0.26% 53 0.92% 103.0.232.35.bc.googleusercontent.com
9 411 1.43% 410 2.03% 23181 1.17% 1 0.02% 109.102.111.32
10 355 1.23% 354 1.75% 156 0.01% 2 0.03% 47.52.98.110
11 350 1.22% 323 1.60% 15304 0.77% 28 0.49% light.rdsct.ro
12 320 1.11% 308 1.53% 402 0.02% 4 0.07% 62-210-141-218.rev.poneytelecom.eu
13 306 1.06% 303 1.50% 14655 0.74% 8 0.14% 85.186.209.54
14 303 1.05% 300 1.49% 188 0.01% 1 0.02% 1.20.184.238
15 257 0.89% 254 1.26% 170 0.01% 1 0.02% ip220.ip-51-79-111.net
16 230 0.80% 170 0.84% 8124 0.41% 38 0.66% hn.kd.ny.adsl
17 219 0.76% 28 0.14% 2974 0.15% 17 0.30% 13.67.50.123
18 175 0.61% 173 0.86% 12244 0.62% 146 2.55% polecat.cs.uni-bonn.de
19 173 0.60% 9 0.04% 2725 0.14% 77 1.34% 193.106.30.99
20 173 0.60% 173 0.86% 490 0.02% 0 0.00% hosting-by.directwebhost.org
21 144 0.50% 143 0.71% 73 0.00% 143 2.49% ip228.ip-5-196-124.eu
22 134 0.47% 131 0.65% 5779 0.29% 6 0.10% 95.77.104.189
23 130 0.45% 8 0.04% 1994 0.10% 6 0.10% nbl315.ntup.net
24 121 0.42% 120 0.59% 570 0.03% 6 0.10% ns3012855.ip-91-121-183.eu
25 120 0.42% 120 0.59% 47 0.00% 1 0.02% 114.247.103.116
26 119 0.41% 28 0.14% 2826 0.14% 15 0.26% zl-lax-us-gp4-wk101.internet-census.org
27 115 0.40% 103 0.51% 116280 5.89% 7 0.12% 109.100.124.229
28 104 0.36% 3 0.01% 1719 0.09% 1 0.02% 41.101.229.133
29 101 0.35% 97 0.48% 469 0.02% 1 0.02% 211.20.181.113
30 101 0.35% 91 0.45% 593 0.03% 1 0.02% 230.149-183-91.adsl-static.isp.belgacom.be

Top 10 of 2672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.06% 16 0.08% 134122 6.79% 2 0.03% no-mans-land.m247.com
2 115 0.40% 103 0.51% 116280 5.89% 7 0.12% 109.100.124.229
3 9 0.03% 9 0.04% 111333 5.63% 0 0.00% 52.160.102.111
4 6 0.02% 6 0.03% 80354 4.07% 0 0.00% unn-156-146-60-129.cdn77.com
5 6 0.02% 6 0.03% 74222 3.76% 0 0.00% 52.188.203.204
6 4 0.01% 1 0.00% 57894 2.93% 0 0.00% 69.164.111.198
7 64 0.22% 58 0.29% 49845 2.52% 2 0.03% 195.189.138.193
8 6 0.02% 5 0.02% 43608 2.21% 1 0.02% adsl86-34-65-254.romtelecom.net
9 3 0.01% 3 0.01% 40177 2.03% 0 0.00% 173.244.36.49
10 3 0.01% 3 0.01% 40177 2.03% 0 0.00% 185.253.97.226

Top 30 of 104 Total Referrers
# Hits Referrer
1 23796 82.71% - (Direct Request)
2 2895 10.06% https://balans.ro/
3 628 2.18% https://balans.ro/wp-cron.php
4 218 0.76% http://balans.ro/wp-login.php
5 130 0.45% http://balans.ro/wp-cron.php
6 108 0.38% https://www.google.com/
7 106 0.37% http://balans.ro/kit/
8 71 0.25% https://balans.ro/contact/
9 58 0.20% http://balans.ro/
10 56 0.19% https://62.231.95.189/
11 55 0.19% https://89.46.128.211/
12 50 0.17% https://balans.ro/wp-content/plugins/kingcomposer/assets/css/icons.css
13 44 0.15% http://balans.ro///
14 40 0.14% http://balans.ro/contact/
15 31 0.11% http://www.google.com/
16 29 0.10% https://www.google.ro/
17 27 0.09% http://www.balans.ro/
18 25 0.09% https://balans.ro/wp-login.php
19 24 0.08% http://www.listafirme.ro
20 23 0.08% http://balans.ro
21 22 0.08% http://balans.ro/kit/downloads/Online_KMS_Activation.rar
22 22 0.08% https://axismed.ro
23 21 0.07% http://balans.ro/kit/downloads/trjsetup.exe
24 21 0.07% https://89.46.128.211:443/
25 21 0.07% www.google.com
26 18 0.06% http://balans.ro/blog/wp-login.php
27 18 0.06% https://62.231.95.189:443/
28 15 0.05% http://baidu.com/
29 13 0.05% https://www.clinicaman.ro/
30 12 0.04% http://www.baidu.com/

Top 15 of 785 Total User Agents
# Hits User Agent
1 6543 22.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2375 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 2255 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1205 4.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 758 2.63% WordPress/5.0.10; https://balans.ro
6 630 2.19% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 628 2.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 493 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 434 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 390 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
11 387 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 386 1.34% (compatible;PetalBot;+https://aspiegel.com/petalbot)
13 372 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 288 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 277 0.96% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for August 2020

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 12067 41.94% 8970 44.47% 1112698 56.32% Unresolved/Unknown
2 5380 18.70% 1921 9.52% 117279 5.94% Romania
3 2990 10.39% 2117 10.50% 589533 29.84% Commercial (com)
4 2324 8.08% 1880 9.32% 59453 3.01% Network (net)
5 2282 7.93% 2162 10.72% 5800 0.29% European Union
6 893 3.10% 879 4.36% 22773 1.15% Local Network (lan)
7 600 2.09% 339 1.68% 11702 0.59% Non-Profit (org)
8 422 1.47% 343 1.70% 16527 0.84% Germany
9 145 0.50% 134 0.66% 2427 0.12% Belgium
10 118 0.41% 113 0.56% 589 0.03% Brazil
11 114 0.40% 105 0.52% 468 0.02% United Kingdom
12 108 0.38% 108 0.54% 332 0.02% India
13 92 0.32% 45 0.22% 740 0.04% British Indian Ocean Territory
14 90 0.31% 21 0.10% 1210 0.06% Turkey
15 87 0.30% 75 0.37% 862 0.04% Russian Federation
16 80 0.28% 77 0.38% 101 0.01% Virgin Islands (British)
17 79 0.27% 77 0.38% 358 0.02% Indonesia
18 72 0.25% 72 0.36% 188 0.01% Italy
19 69 0.24% 69 0.34% 246 0.01% Mexico
20 64 0.22% 64 0.32% 1998 0.10% Colombia
21 57 0.20% 51 0.25% 160 0.01% Canada
22 52 0.18% 47 0.23% 319 0.02% Viet Nam
23 51 0.18% 47 0.23% 295 0.01% Poland
24 38 0.13% 0 0.00% 5 0.00% Seychelles
25 37 0.13% 35 0.17% 126 0.01% South Africa
26 27 0.09% 26 0.13% 66 0.00% France
27 26 0.09% 22 0.11% 153 0.01% Japan
28 23 0.08% 21 0.10% 54 0.00% Netherlands
29 21 0.07% 20 0.10% 133 0.01% Argentina
30 18 0.06% 18 0.09% 46 0.00% Spain


Generated by Webalizer Version 2.23