Usage Statistics for balans.ro

Summary Period: February 2020
Generated 01-Mar-2020 02:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 23110
Total Files 17740
Total Pages 20070
Total Visits 5227
Total KBytes 844306
Total Unique Sites 1718
Total Unique URLs 91
Total Unique Referrers 230
Total Unique User Agents 376
. Avg Max
Hits per Hour 33 3501
Hits per Day 796 3961
Files per Day 611 3804
Pages per Day 692 3937
Sites per Day 59 321
Visits per Day 180 488
KBytes per Day 29114 188133
Hits by Response Code
Code 200 - OK 76.76% 17740
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 9.11% 2106
Code 302 - Found 0.53% 122
Code 304 - Not Modified 0.40% 92
Code 400 - Bad Request 1.07% 247
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 10.37% 2397
Code 405 - Method Not Allowed 0.03% 6
Code 408 - Request Timeout 1.38% 320
Code 500 - Internal Server Error 0.33% 76

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 665 2.88% 538 3.03% 645 3.21% 132 2.53% 92 5.36% 2838 0.34%
2 433 1.87% 274 1.54% 296 1.47% 97 1.86% 48 2.79% 7314 0.87%
3 851 3.68% 667 3.76% 739 3.68% 196 3.75% 143 8.32% 44635 5.29%
4 1106 4.79% 963 5.43% 963 4.80% 361 6.91% 167 9.72% 188133 22.28%
5 1399 6.05% 1098 6.19% 1188 5.92% 288 5.51% 118 6.87% 12312 1.46%
6 383 1.66% 172 0.97% 319 1.59% 105 2.01% 59 3.43% 4730 0.56%
7 362 1.57% 172 0.97% 284 1.42% 112 2.14% 76 4.42% 155759 18.45%
8 270 1.17% 150 0.85% 199 0.99% 99 1.89% 57 3.32% 4404 0.52%
9 924 4.00% 618 3.48% 834 4.16% 211 4.04% 156 9.08% 8780 1.04%
10 640 2.77% 524 2.95% 489 2.44% 118 2.26% 68 3.96% 49805 5.90%
11 1265 5.47% 800 4.51% 1200 5.98% 307 5.87% 208 12.11% 10156 1.20%
12 1667 7.21% 1515 8.54% 1630 8.12% 488 9.34% 321 18.68% 23899 2.83%
13 536 2.32% 360 2.03% 445 2.22% 193 3.69% 112 6.52% 19369 2.29%
14 777 3.36% 596 3.36% 712 3.55% 243 4.65% 172 10.01% 18892 2.24%
15 552 2.39% 417 2.35% 471 2.35% 200 3.83% 108 6.29% 6115 0.72%
16 863 3.73% 716 4.04% 591 2.94% 174 3.33% 79 4.60% 4891 0.58%
17 3961 17.14% 3804 21.44% 3937 19.62% 195 3.73% 102 5.94% 19883 2.35%
18 726 3.14% 535 3.02% 566 2.82% 132 2.53% 83 4.83% 71861 8.51%
19 422 1.83% 247 1.39% 331 1.65% 114 2.18% 69 4.02% 4402 0.52%
20 410 1.77% 255 1.44% 302 1.50% 113 2.16% 80 4.66% 5084 0.60%
21 680 2.94% 514 2.90% 583 2.90% 115 2.20% 72 4.19% 3743 0.44%
22 293 1.27% 155 0.87% 262 1.31% 121 2.31% 40 2.33% 3156 0.37%
23 432 1.87% 249 1.40% 350 1.74% 141 2.70% 61 3.55% 6109 0.72%
24 352 1.52% 203 1.14% 296 1.47% 147 2.81% 62 3.61% 14086 1.67%
25 440 1.90% 246 1.39% 356 1.77% 169 3.23% 90 5.24% 4476 0.53%
26 1008 4.36% 833 4.70% 731 3.64% 227 4.34% 133 7.74% 85594 10.14%
27 519 2.25% 362 2.04% 382 1.90% 171 3.27% 92 5.36% 8298 0.98%
28 533 2.31% 241 1.36% 487 2.43% 99 1.89% 60 3.49% 46088 5.46%
29 641 2.77% 516 2.91% 482 2.40% 174 3.33% 128 7.45% 9492 1.12%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 819 3.54% 17 510 2.87% 25 752 3.75% 250 7251 0.86%
1 23 685 2.96% 17 514 2.90% 17 503 2.51% 719 20844 2.47%
2 21 619 2.68% 13 379 2.14% 18 543 2.71% 192 5560 0.66%
3 21 624 2.70% 15 457 2.58% 19 579 2.88% 601 17428 2.06%
4 18 549 2.38% 13 380 2.14% 17 505 2.52% 149 4309 0.51%
5 32 931 4.03% 18 531 2.99% 30 885 4.41% 722 20950 2.48%
6 41 1210 5.24% 35 1017 5.73% 40 1169 5.82% 166 4821 0.57%
7 149 4337 18.77% 142 4120 23.22% 147 4263 21.24% 1167 33835 4.01%
8 38 1106 4.79% 30 887 5.00% 25 737 3.67% 340 9847 1.17%
9 27 802 3.47% 18 532 3.00% 23 672 3.35% 1796 52072 6.17%
10 28 831 3.60% 21 611 3.44% 20 595 2.96% 881 25563 3.03%
11 30 876 3.79% 23 671 3.78% 22 641 3.19% 3247 94152 11.15%
12 30 874 3.78% 22 666 3.75% 20 608 3.03% 504 14610 1.73%
13 41 1191 5.15% 31 923 5.20% 25 727 3.62% 3736 108333 12.83%
14 24 710 3.07% 14 427 2.41% 22 643 3.20% 2439 70738 8.38%
15 27 798 3.45% 20 583 3.29% 22 647 3.22% 5534 160498 19.01%
16 17 507 2.19% 11 330 1.86% 15 439 2.19% 748 21693 2.57%
17 40 1170 5.06% 25 729 4.11% 37 1090 5.43% 2677 77629 9.19%
18 30 898 3.89% 24 698 3.93% 27 804 4.01% 193 5602 0.66%
19 28 833 3.60% 22 666 3.75% 27 802 4.00% 555 16108 1.91%
20 25 730 3.16% 19 555 3.13% 20 604 3.01% 287 8329 0.99%
21 26 782 3.38% 20 590 3.33% 25 736 3.67% 1034 29980 3.55%
22 19 559 2.42% 14 425 2.40% 17 518 2.58% 141 4081 0.48%
23 23 669 2.89% 18 539 3.04% 20 608 3.03% 1037 30071 3.56%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 7017 30.36% 27248 3.23% /wp-login.php
2 5038 21.80% 2427 0.29% /xmlrpc.php
3 1209 5.23% 80448 9.53% /
4 832 3.60% 21 0.00% /robots.txt
5 725 3.14% 0 0.00% /wp-cron.php
6 642 2.78% 12486 1.48% /contact/
7 285 1.23% 23 0.00% /wp-json/contact-form-7/v1/contact-forms/61/feedback
8 275 1.19% 266 0.03% /wp-content/themes/shoreditch/js/header.js
9 72 0.31% 0 0.00% /favicon.ico
10 72 0.31% 0 0.00% /wp-admin/admin-post.php
11 53 0.23% 558 0.07% /kit/
12 39 0.17% 638 0.08% /wp-content/plugins/kingcomposer/assets/frontend/js/kingcomposer.min.js
13 39 0.17% 35 0.00% /wp-content/themes/shoreditch/js/back-top.js
14 39 0.17% 186 0.02% /wp-content/themes/shoreditch/js/navigation.js
15 39 0.17% 32 0.00% /wp-content/themes/shoreditch/js/skip-link-focus-fix.js
16 39 0.17% 3311 0.39% /wp-includes/js/jquery/jquery.js
17 39 0.17% 52 0.01% /wp-includes/js/wp-embed.min.js
18 38 0.16% 508 0.06% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 38 0.16% 414 0.05% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
20 38 0.16% 571 0.07% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
21 38 0.16% 927 0.11% /wp-includes/css/dist/block-library/style.min.css
22 38 0.16% 354 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
23 37 0.16% 96 0.01% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
24 37 0.16% 1685 0.20% /wp-content/plugins/kingcomposer/assets/css/icons.css
25 37 0.16% 4084 0.48% /wp-content/plugins/smart-slider-3/library/media/dist/smartslider-frontend.min.js
26 37 0.16% 619 0.07% /wp-content/plugins/smart-slider-3/library/media/plugins/type/simple/simple/dist/smartslider-simple-type-frontend.min.js
27 37 0.16% 2868 0.34% /wp-content/plugins/smart-slider-3/nextend/media/dist/nextend-frontend.min.js
28 37 0.16% 3465 0.41% /wp-content/themes/shoreditch/style.css
29 37 0.16% 273 0.03% /wp-includes/js/imagesloaded.min.js
30 37 0.16% 990 0.12% /wp-includes/js/masonry.min.js

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 23 0.10% 284518 33.70% /kit/downloads/TeamViewer_Setup.exe
2 5 0.02% 211833 25.09% /kit/downloads/KMSTools.zip
3 3 0.01% 95478 11.31% /kit/downloads/Microsoft Toolkit 2.6 Stable.exe
4 1209 5.23% 80448 9.53% /
5 3 0.01% 28021 3.32% /kit/downloads/ipscan24.exe
6 7017 30.36% 27248 3.23% /wp-login.php
7 3 0.01% 14284 1.69% /kit/downloads/ocs.zip
8 642 2.78% 12486 1.48% /contact/
9 37 0.16% 4084 0.48% /wp-content/plugins/smart-slider-3/library/media/dist/smartslider-frontend.min.js
10 37 0.16% 3465 0.41% /wp-content/themes/shoreditch/style.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 7017 30.36% 1656 40.65% /wp-login.php
2 1209 5.23% 1013 24.86% /
3 725 3.14% 682 16.74% /wp-cron.php
4 5038 21.80% 676 16.59% /xmlrpc.php
5 53 0.23% 24 0.59% /kit/
6 642 2.78% 11 0.27% /contact/
7 8 0.03% 8 0.20% /blog/feed/
8 3 0.01% 3 0.07% /wp-admin/install.php
9 1 0.00% 1 0.02% /wp-links-opml.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5038 21.80% 1906 43.55% /xmlrpc.php
2 1209 5.23% 1012 23.12% /
3 725 3.14% 683 15.60% /wp-cron.php
4 7017 30.36% 426 9.73% /wp-login.php
5 642 2.78% 280 6.40% /contact/
6 53 0.23% 39 0.89% /kit/
7 285 1.23% 15 0.34% /wp-json/contact-form-7/v1/contact-forms/61/feedback
8 8 0.03% 8 0.18% /blog/feed/
9 21 0.09% 3 0.07% /author/trick/
10 3 0.01% 1 0.02% /wp-admin/install.php

Top 30 of 1718 Total Sites
# Hits Files KBytes Visits Hostname
1 3484 15.08% 3476 19.59% 14472 1.71% 2 0.04% no-reverse-dns-configured.com
2 3029 13.11% 715 4.03% 6028 0.71% 556 10.64% 62-231-95-189.rdsnet.ro
3 1166 5.05% 1166 6.57% 459 0.05% 530 10.14% 51-159-18-78.rev.poneytelecom.eu
4 821 3.55% 805 4.54% 146463 17.35% 686 13.12% border.balans.lan
5 456 1.97% 304 1.71% 9544 1.13% 71 1.36% 5.188.210.79
6 414 1.79% 276 1.56% 8665 1.03% 62 1.19% 5.188.210.36
7 288 1.25% 2 0.01% 4874 0.58% 1 0.02% 45.124.66.196
8 245 1.06% 244 1.38% 603 0.07% 1 0.02% hosting-by.directwebhost.org
9 241 1.04% 111 0.63% 2546 0.30% 1 0.02% dedyk115.hekko.net.pl
10 237 1.03% 143 0.81% 6925 0.82% 20 0.38% light.rdsct.ro
11 224 0.97% 168 0.95% 4605 0.55% 28 0.54% 5.188.210.83
12 207 0.90% 205 1.16% 102 0.01% 2 0.04% 123.148.247.218
13 200 0.87% 130 0.73% 4105 0.49% 36 0.69% 5.188.210.61
14 179 0.77% 119 0.67% 3748 0.44% 30 0.57% 5.188.210.56
15 174 0.75% 20 0.11% 1217 0.14% 20 0.38% anon-63-157.vpn.ipredator.se
16 164 0.71% 107 0.60% 3422 0.41% 29 0.55% 5.188.210.242
17 148 0.64% 147 0.83% 88 0.01% 1 0.02% 123.148.145.215
18 148 0.64% 148 0.83% 89 0.01% 1 0.02% 123.148.218.99
19 148 0.64% 147 0.83% 58 0.01% 1 0.02% 123.148.240.180
20 147 0.64% 146 0.82% 57 0.01% 1 0.02% 123.148.245.168
21 147 0.64% 146 0.82% 88 0.01% 1 0.02% 123.148.245.226
22 146 0.63% 146 0.82% 88 0.01% 1 0.02% 123.148.144.245
23 142 0.61% 142 0.80% 9934 1.18% 74 1.42% static.87.54.69.159.clients.your-server.de
24 136 0.59% 136 0.77% 84 0.01% 1 0.02% 123.148.147.38
25 124 0.54% 122 0.69% 73 0.01% 2 0.04% 125.105.39.39
26 124 0.54% 122 0.69% 73 0.01% 2 0.04% 125.105.81.63
27 124 0.54% 122 0.69% 73 0.01% 2 0.04% 125.106.94.7
28 108 0.47% 107 0.60% 59 0.01% 2 0.04% ns380.hostpartner.fr
29 107 0.46% 104 0.59% 4346 0.51% 1 0.02% 188-25-231-159.rdsnet.ro
30 104 0.45% 103 0.58% 62 0.01% 1 0.02% 123.148.217.111

Top 10 of 1718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 821 3.55% 805 4.54% 146463 17.35% 686 13.12% border.balans.lan
2 15 0.06% 12 0.07% 138257 16.38% 2 0.04% 89.136.112.203
3 6 0.03% 6 0.03% 74222 8.79% 0 0.00% 157.56.160.42
4 5 0.02% 5 0.03% 61852 7.33% 0 0.00% 13.92.127.51
5 11 0.05% 9 0.05% 42433 5.03% 2 0.04% 5-14-30-43.residential.rdsnet.ro
6 4 0.02% 4 0.02% 42389 5.02% 1 0.02% 5-14-62-89.residential.rdsnet.ro
7 3 0.01% 3 0.02% 37111 4.40% 0 0.00% 13.68.228.114
8 2 0.01% 2 0.01% 24741 2.93% 0 0.00% 138.91.253.138
9 103 0.45% 98 0.55% 22460 2.66% 2 0.04% 79-118-79-6.rdsnet.ro
10 71 0.31% 69 0.39% 14767 1.75% 2 0.04% 89.47.179.247

Top 30 of 230 Total Referrers
# Hits Referrer
1 18417 79.69% - (Direct Request)
2 1669 7.22% https://balans.ro/
3 657 2.84% https://balans.ro/contact/
4 429 1.86% https://balans.ro/wp-cron.php
5 366 1.58% http://balans.ro/
6 296 1.28% http://balans.ro/wp-cron.php
7 279 1.21% http://balans.ro/blog/lewinsky-asme-award-finalist-for-vanity-fair-essay/
8 95 0.41% http://balans.ro/kit/
9 77 0.33% http://site.ru
10 46 0.20% http://balans.ro
11 39 0.17% https://balans.ro/wp-content/plugins/kingcomposer/assets/css/icons.css
12 29 0.13% http://balans.ro/blog/microsoft-word-doua-shortcut-uri-utile/
13 27 0.12% https://www.google.ro/
14 25 0.11% \
15 25 0.11% balans.ro
16 25 0.11% https://balans.ro/wp-login.php
17 22 0.10% http://balans.ro/kits
18 20 0.09% http://balans.ro///
19 18 0.08% https://62.231.95.189/
20 18 0.08% https://89.46.128.211/
21 16 0.07% http://www.google.com/
22 15 0.06% http://balans.ro/blog/wp-login.php
23 14 0.06% https://62.231.95.189:443/
24 14 0.06% https://www.google.com/
25 13 0.06% http://www.balans.ro/
26 11 0.05% http://balans.ro/wp-login.php
27 10 0.04% http://balans.ro/contact.html
28 10 0.04% https://sanitarywork.ru/i.php
29 10 0.04% https://www.clinicaman.ro/
30 8 0.03% https://balans.ro

Top 15 of 376 Total User Agents
# Hits User Agent
1 3858 16.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3474 15.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 2296 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 894 3.87% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
5 725 3.14% WordPress/5.0.8; https://balans.ro
6 718 3.11% Go-http-client/1.1
7 709 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 486 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2817.9 Safari/537.36
9 420 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 385 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 286 1.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 276 1.19% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
13 272 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
14 238 1.03% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2928.97 Safari/537.36
15 236 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.1

Usage by Country for February 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7264 31.43% 5867 33.07% 474217 56.17% Unresolved/Unknown
2 6338 27.43% 6017 33.92% 41317 4.89% Commercial (com)
3 3733 16.15% 1308 7.37% 134147 15.89% Romania
4 1643 7.11% 1465 8.26% 5459 0.65% European Union
5 1090 4.72% 777 4.38% 10826 1.28% Network (net)
6 821 3.55% 805 4.54% 146463 17.35% Local Network (lan)
7 413 1.79% 315 1.78% 3714 0.44% Non-Profit (org)
8 269 1.16% 133 0.75% 3201 0.38% Poland
9 212 0.92% 177 1.00% 10265 1.22% Germany
10 185 0.80% 20 0.11% 1267 0.15% Sweden
11 111 0.48% 110 0.62% 67 0.01% France
12 103 0.45% 81 0.46% 2574 0.30% Italy
13 97 0.42% 40 0.23% 1555 0.18% British Indian Ocean Territory
14 85 0.37% 82 0.46% 241 0.03% Viet Nam
15 84 0.36% 22 0.12% 1140 0.13% Turkey
16 64 0.28% 64 0.36% 162 0.02% Indonesia
17 60 0.26% 29 0.16% 1105 0.13% Russian Federation
18 48 0.21% 32 0.18% 550 0.07% Brazil
19 43 0.19% 42 0.24% 1856 0.22% Libya
20 38 0.16% 17 0.10% 785 0.09% Spain
21 34 0.15% 19 0.11% 806 0.10% Generic TLD (info)
22 33 0.14% 33 0.19% 85 0.01% United Kingdom
23 24 0.10% 11 0.06% 537 0.06% Czech Republic
24 21 0.09% 7 0.04% 507 0.06% Seychelles
25 20 0.09% 3 0.02% 392 0.05% Moldova
26 19 0.08% 18 0.10% 63 0.01% Canada
27 19 0.08% 19 0.11% 116 0.01% India
28 19 0.08% 18 0.10% 46 0.01% Japan
29 15 0.06% 15 0.08% 39 0.00% Malaysia
30 15 0.06% 15 0.08% 38 0.00% Netherlands


Generated by Webalizer Version 2.23